Difference between revisions of "Item Database:Skills:Industry"
From Backstage Lore Wiki
m (Protected "Item Database:Skills:Industry" [edit=sysop:move=sysop]) |
m (Protected "Item Database:Skills:Industry" [edit=sysop:move=sysop]) |
||
Line 7: | Line 7: | ||
!Requirements overview | !Requirements overview | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Advanced | + | | align="left" |[[Advanced Mass Production]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 13: | Line 13: | ||
|Mass Production V | |Mass Production V | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Arkonor | + | | align="left" |[[Arkonor Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 19: | Line 19: | ||
|Refinery Efficiency V, Metallurgy IV | |Refinery Efficiency V, Metallurgy IV | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Bistot | + | | align="left" |[[Bistot Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 25: | Line 25: | ||
|Refinery Efficiency V, Metallurgy IV | |Refinery Efficiency V, Metallurgy IV | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Crokite | + | | align="left" |[[Crokite Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 31: | Line 31: | ||
|Refinery Efficiency V, Metallurgy IV | |Refinery Efficiency V, Metallurgy IV | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Dark | + | | align="left" |[[Dark Ochre Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 37: | Line 37: | ||
|Refinery Efficiency IV, Metallurgy III | |Refinery Efficiency IV, Metallurgy III | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Deep | + | | align="left" |[[Deep Core Mining]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 43: | Line 43: | ||
|Mining V, Astrogeology V | |Mining V, Astrogeology V | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Drug | + | | align="left" |[[Drug Manufacturing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 49: | Line 49: | ||
| | | | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Gas Cloud | + | | align="left" |[[Gas Cloud Harvesting]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 55: | Line 55: | ||
|Mining IV | |Mining IV | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Gneiss | + | | align="left" |[[Gneiss Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 61: | Line 61: | ||
|Refinery Efficiency IV, Metallurgy III | |Refinery Efficiency IV, Metallurgy III | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Hedbergite | + | | align="left" |[[Hedbergite Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 67: | Line 67: | ||
|Refinery Efficiency IV, Metallurgy III | |Refinery Efficiency IV, Metallurgy III | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Hemorphite | + | | align="left" |[[Hemorphite Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 73: | Line 73: | ||
|Refining V, Science III | |Refining V, Science III | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Ice | + | | align="left" |[[Ice Harvesting]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 79: | Line 79: | ||
|Mining IV | |Mining IV | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Ice | + | | align="left" |[[Ice Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 85: | Line 85: | ||
|Refinery Efficiency V, Hydromagnetic Physics IV | |Refinery Efficiency V, Hydromagnetic Physics IV | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Industrial | + | | align="left" |[[Industrial Reconfiguration]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 97: | Line 97: | ||
| | | | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Jaspet | + | | align="left" |[[Jaspet Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 103: | Line 103: | ||
|Refining V, Science III | |Refining V, Science III | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Kernite | + | | align="left" |[[Kernite Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 109: | Line 109: | ||
|Refining V, Science III | |Refining V, Science III | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Mass | + | | align="left" |[[Mass Production]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 115: | Line 115: | ||
|Industry III | |Industry III | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Mercoxit | + | | align="left" |[[Mercoxit Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 127: | Line 127: | ||
| | | | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Mining | + | | align="left" |[[Mining Upgrades]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 133: | Line 133: | ||
|Mining III | |Mining III | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Omber | + | | align="left" |[[Omber Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 139: | Line 139: | ||
|Refining V, Science III | |Refining V, Science III | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Plagioclase | + | | align="left" |[[Plagioclase Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 145: | Line 145: | ||
|Refining IV, Science III | |Refining IV, Science III | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Production | + | | align="left" |[[Production Efficiency]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 151: | Line 151: | ||
|Industry III | |Industry III | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Pyroxeres | + | | align="left" |[[Pyroxeres Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 157: | Line 157: | ||
|Refining IV, Science III | |Refining IV, Science III | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Refinery | + | | align="left" |[[Refinery Efficiency]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 169: | Line 169: | ||
|Industry I | |Industry I | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Scordite | + | | align="left" |[[Scordite Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 175: | Line 175: | ||
|Refining IV, Science III | |Refining IV, Science III | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Scrapmetal | + | | align="left" |[[Scrapmetal Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 181: | Line 181: | ||
|Refinery Efficiency V, Metallurgy V | |Refinery Efficiency V, Metallurgy V | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Spodumain | + | | align="left" |[[Spodumain Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 187: | Line 187: | ||
|Refinery Efficiency IV, Metallurgy III | |Refinery Efficiency IV, Metallurgy III | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[ | + | | align="left" |[[Supply_Chain_Management|Supply Chain Management]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence | ||
Line 193: | Line 193: | ||
|Mass Production IV | |Mass Production IV | ||
|- align="center" | |- align="center" | ||
− | | align="left" |[[Veldspar | + | | align="left" |[[Veldspar Processing]] |
|Memory | |Memory | ||
|Intelligence | |Intelligence |
Latest revision as of 02:14, 26 November 2010
Stats Grid
Skill Name | Primary attribute | Secondary attribute | Training time multiplier | Requirements overview |
---|---|---|---|---|
Advanced Mass Production | Memory | Intelligence | 8 x | Mass Production V |
Arkonor Processing | Memory | Intelligence | 4 x | Refinery Efficiency V, Metallurgy IV |
Bistot Processing | Memory | Intelligence | 4 x | Refinery Efficiency V, Metallurgy IV |
Crokite Processing | Memory | Intelligence | 4 x | Refinery Efficiency V, Metallurgy IV |
Dark Ochre Processing | Memory | Intelligence | 3 x | Refinery Efficiency IV, Metallurgy III |
Deep Core Mining | Memory | Intelligence | 6 x | Mining V, Astrogeology V |
Drug Manufacturing | Memory | Intelligence | 2 x | |
Gas Cloud Harvesting | Memory | Intelligence | 1 x | Mining IV |
Gneiss Processing | Memory | Intelligence | 3 x | Refinery Efficiency IV, Metallurgy III |
Hedbergite Processing | Memory | Intelligence | 3 x | Refinery Efficiency IV, Metallurgy III |
Hemorphite Processing | Memory | Intelligence | 2 x | Refining V, Science III |
Ice Harvesting | Memory | Intelligence | 1 x | Mining IV |
Ice Processing | Memory | Intelligence | 5 x | Refinery Efficiency V, Hydromagnetic Physics IV |
Industrial Reconfiguration | Memory | Intelligence | 8 x | Advanced Mass Production IV |
Industry | Memory | Intelligence | 1 x | |
Jaspet Processing | Memory | Intelligence | 2 x | Refining V, Science III |
Kernite Processing | Memory | Intelligence | 2 x | Refining V, Science III |
Mass Production | Memory | Intelligence | 2 x | Industry III |
Mercoxit Processing | Memory | Intelligence | 5 x | Refinery Efficiency V, Science IV |
Mining | Memory | Intelligence | 1 x | |
Mining Upgrades | Memory | Intelligence | 4 x | Mining III |
Omber Processing | Memory | Intelligence | 2 x | Refining V, Science III |
Plagioclase Processing | Memory | Intelligence | 1 x | Refining IV, Science III |
Production Efficiency | Memory | Intelligence | 3 x | Industry III |
Pyroxeres Processing | Memory | Intelligence | 1 x | Refining IV, Science III |
Refinery Efficiency | Memory | Intelligence | 3 x | Refining V |
Refining | Memory | Intelligence | 1 x | Industry I |
Scordite Processing | Memory | Intelligence | 1 x | Refining IV, Science III |
Scrapmetal Processing | Memory | Intelligence | 5 x | Refinery Efficiency V, Metallurgy V |
Spodumain Processing | Memory | Intelligence | 3 x | Refinery Efficiency IV, Metallurgy III |
Supply Chain Management | Memory | Intelligence | 3 x | Mass Production IV |
Veldspar Processing | Memory | Intelligence | 1 x | Refining IV, Science III |