Difference between revisions of "Members of the fourth CSM"
From Backstage Lore Wiki
m (Protected "Members of the fourth CSM" [edit=sysop:move=sysop]) |
m (Protected "Members of the fourth CSM" [edit=sysop:move=sysop]) |
||
Line 56: | Line 56: | ||
| [[Contributor name:Sokratesz|Sokratesz]] | | [[Contributor name:Sokratesz|Sokratesz]] | ||
| [[Rionnag Alba]] || (R A) | | [[Rionnag Alba]] || (R A) | ||
− | | [[Triumvirate.]] || <[[TRI]]> | + | | [[Triumvirate. (Player alliance)|Triumvirate]] || <[[TRI]]> |
|} | |} | ||
--- | --- |
Latest revision as of 07:54, 20 June 2011
The Members of the Fourth Council of Stellar Management are:
Player Name | Character Name | Corporation | Alliance | Position | ||
---|---|---|---|---|---|---|
Tomas Ljumovic (Serbia) | ElvenLord | 4S Corporation | (4S) | Morsus Mihi | <RAWR> | Chairman |
Greg Russo (US) | Alekseyev Karrde | Noir. | (NOIR.) | Noir. Mercenary Group | <NMG.> | |
John Zastrow (US) | Zastrow J | Goonfleet | (LWTAX) | GoonSwarm | <OHGOD> | Vice-Secretary |
Jason Renouf (Guernsey) | TeaDaze | Agony Unleashed | (AGONY) | Agony Empire | <AGONY> | Secretary |
Asher Dratel (US) | Mrs Trzzbk | Mothership Connection Inc. | (ATDOG) | GoonSwarm | <OHGOD> | |
Andrey Antonov (Russia) | Korvin | Shadow Kingdom | (SHK) | |||
Denis Descheneaux (United Kingdom) | Z0D | Rubycom Matrix | (RBYC) | United Corporations Of Modern Eve | <UNITE> | Vice-Chairman |
Jaime Tiampo (Canada) | Song Li | MinmaTire Corporation LTD | (MTIRE) | |||
Tim Heusschen (Netherlands) | Sokratesz | Rionnag Alba | (R A) | Triumvirate | <TRI> |
---
Alternates:
Iain Compton (Germany) | Helen Highwater | Ultrapolite Socialites | (LOVEU) | GoonSwarm | <OHGOD> |
Paul Alexander Oosterman (New Zealand) | T'Amber | Ships of Eve | (SOE-E) | ||
Justin Easterling (US) | Farscape Hw | Black Omega Security | (BOS) | Pandemic Legion | <-10.0> |
Stephan Pirson (Belgium) | Meissa Anunthiel | Redshift Industrial | (RS-I) | Rooks and Kings | <HARK> |
Shayne Smart (Netherlands) | Serenity Steele | Dynamic Data Distribution | (INPUT) | Ministry of Information | <INFO> |
Further reading
Dev blog about the election results: [1]