Difference between revisions of "Item Database:Ammunition & Charges:Projectile Ammo:Standard Ammo:Large"
From Backstage Lore Wiki
m (Protected "Item Database:Ammunition & Charges:Projectile Ammo:Standard Ammo:Large" [edit=sysop:move=sysop]) |
(→Stats Grid) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
</tr> | </tr> | ||
<tr style="color: #FFFFFF; align: center;background-color: #444456;"> | <tr style="color: #FFFFFF; align: center;background-color: #444456;"> | ||
− | <td>Nuclear</td> | + | <td>[[http://wiki.eveonline.com/en/wiki/Nuclear_L Nuclear L]]</td> |
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">16</td> | <td align="center">16</td> | ||
Line 25: | Line 25: | ||
</tr> | </tr> | ||
<tr style="color: #FFFFFF; background-color: #000000;"> | <tr style="color: #FFFFFF; background-color: #000000;"> | ||
− | <td >Carbonized Lead</td> | + | <td >[[http://wiki.eveonline.com/en/wiki/Carbonized_Lead_L Carbonized Lead L]]</td> |
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">4</td> | <td align="center">4</td> | ||
Line 34: | Line 34: | ||
</tr> | </tr> | ||
<tr style="color: #FFFFFF; align: center;background-color: #444456;"> | <tr style="color: #FFFFFF; align: center;background-color: #444456;"> | ||
− | <td>Proton</td> | + | <td>[[http://wiki.eveonline.com/en/wiki/Proton_L Proton L]]</td> |
<td align="center">12</td> | <td align="center">12</td> | ||
<td align="center">0</td> | <td align="center">0</td> | ||
Line 43: | Line 43: | ||
</tr> | </tr> | ||
<tr style="color: #FFFFFF; align: center;background-color: #000000;"> | <tr style="color: #FFFFFF; align: center;background-color: #000000;"> | ||
− | <td>Titanium Sabot</td> | + | <td>[[http://wiki.eveonline.com/en/wiki/Titanium_Sabot_L Titanium Sabot L]]</td> |
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">8</td> | <td align="center">8</td> | ||
Line 54: | Line 54: | ||
</tr> | </tr> | ||
<tr style="color: #FFFFFF; align: center;background-color: #444456;"> | <tr style="color: #FFFFFF; align: center;background-color: #444456;"> | ||
− | <td>Depleted Uranium</td> | + | <td>[[http://wiki.eveonline.com/en/wiki/Depleted_Uranium_L Depleted Uranium L]]</td> |
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">12</td> | <td align="center">12</td> | ||
Line 63: | Line 63: | ||
</tr> | </tr> | ||
<tr style="color: #FFFFFF; align: center;background-color: #000000;"> | <tr style="color: #FFFFFF; align: center;background-color: #000000;"> | ||
− | <td>Fusion</td> | + | <td>[[http://wiki.eveonline.com/en/wiki/Fusion_L Fusion L]]</td> |
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">40</td> | <td align="center">40</td> | ||
Line 74: | Line 74: | ||
</tr> | </tr> | ||
<tr style="color: #FFFFFF; align: center;background-color: #444456;"> | <tr style="color: #FFFFFF; align: center;background-color: #444456;"> | ||
− | <td>Phased Plasma</td> | + | <td>[[http://wiki.eveonline.com/en/wiki/Phased_Plasma_L Phased Plasma L]]</td> |
<td align="center">0</td> | <td align="center">0</td> | ||
<td align="center">0</td> | <td align="center">0</td> | ||
Line 83: | Line 83: | ||
</tr> | </tr> | ||
<tr style="color: #FFFFFF; align: center;background-color: #000000;"> | <tr style="color: #FFFFFF; align: center;background-color: #000000;"> | ||
− | <td>EMP</td> | + | <td>[[http://wiki.eveonline.com/en/wiki/EMP_L EMP L]]</td> |
<td align="center">36</td> | <td align="center">36</td> | ||
<td align="center">8</td> | <td align="center">8</td> |
Latest revision as of 11:46, 10 December 2012
Stats Grid
Name | EM Dmg | Explosive Dmg | Kinetic Dmg | Thermal Dmg | Base Shield Dmg | Base Armor Dmg | Range Bonus | Tracking Speed Mult. |
[Nuclear L] | 0 | 16 | 4 | 0 | 8.8 | 17.4 | 60% | 1.05x |
[Carbonized Lead L] | 0 | 4 | 16 | 0 | 11.2 | 15.6 | ||
[Proton L] | 12 | 0 | 8 | 0 | 16.8 | 10.8 | ||
[Titanium Sabot L] | 0 | 8 | 24 | 0 | 17.6 | 25.2 | 0% | 1.2x |
[Depleted Uranium L] | 0 | 12 | 8 | 12 | 19.2 | 24.6 | ||
[Fusion L] | 0 | 40 | 8 | 0 | 20.8 | 42.0 | -50% | 1.0x |
[Phased Plasma L] | 0 | 0 | 8 | 40 | 36.8 | 32.0 | ||
[EMP L] | 36 | 8 | 4 | 0 | 41.6 | 24.6 |
Links to Projectile Turrets: