Difference between revisions of "Blood Hub"
From Backstage Lore Wiki
m (Protected "Blood Hub" [edit=sysop:move=sysop]) |
|||
Line 16: | Line 16: | ||
Initial Spawn | Initial Spawn | ||
− | * 4x Blood Heavy Missile Battery | + | * 4x [[Blood Heavy Missile Battery]] |
− | * 2x Tower Sentry Bloodraider II | + | * 2x [[Tower Sentry Bloodraider II]] |
− | * 3x Corpum Arch Sage | + | * 3x [[Corpum Arch Sage]] |
− | * 3x Corpus Apostle | + | * 3x [[Corpus Apostle]] |
2nd Spawn | 2nd Spawn | ||
− | * 3x Corpior Friar | + | * 3x [[Corpior Friar]] |
− | * 3x Corpus Apostle | + | * 3x [[Corpus Apostle]] |
Third Spawn | Third Spawn |
Revision as of 00:24, 6 June 2010
Blood Hub | |
Signature Strength | 100% |
Type | {{{type}}} |
DED rating | unrated |
Security | 0.0 |
Known Regions | Aridia Delve |
Pirate type | Blood Raiders |
Blood Haven is a cosmic anomaly found in the areas inhabited by the Blood Raiders. It consists of a shipyard with several Bunkers.
Initial Spawn
2nd Spawn
- 3x Corpior Friar
- 3x Corpus Apostle
Third Spawn
- 2x Corpii Reaver
- 3x Corpus Oracle
Fourth Spawn
- 3x Corpatis Bishop
- 2x Corpus Oracle
It is unknown whether this leads to an escalation or not.