Difference between revisions of "Large Kernite and Omber Deposit"
From Backstage Lore Wiki
m (Protected "Large Kernite and Omber Deposit" [edit=sysop:move=sysop]) |
(Categorization) |
||
Line 1: | Line 1: | ||
− | A type of gravimetric site that is discovered through [[exploration]]. | + | [[Category:Exploration]][[Category:Gravimetric Sites]] |
+ | {{Complex | ||
+ | |name= Large Kernite and Omber Deposit | ||
+ | |sig=?? | ||
+ | |class=Gravimetric | ||
+ | |ded=unrated | ||
+ | |sec=Hisec | ||
+ | |region=?? | ||
+ | |rat=?? | ||
+ | |status= | ||
+ | |||
+ | }}A type of gravimetric site that is discovered through [[exploration]]. | ||
Revision as of 17:12, 11 February 2010
Large Kernite and Omber Deposit | |
Signature Strength | ?? |
Type | {{{type}}} |
DED rating | unrated |
Security | Hisec |
Known Regions | ?? |
Pirate type | ?? |
A type of gravimetric site that is discovered through exploration.
Approximate composition -
25-30 Assorted Kernite asteroids of 30,000 m3 each. 30-40 Assorted Omber asteroids of 30,000 m3 each.