Difference between revisions of "User:Cal Hydar/Sandbox"
From Backstage Lore Wiki
m (Protected "Contributor name:Cal Hydar/Sandbox" [edit=sysop:move=sysop]) |
m (Protected "Contributor name:Cal Hydar/Sandbox" [edit=sysop:move=sysop]) |
||
(57 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
:''(Ongoing)'' Expanding [[:Category:Stubs|stubs]] as much as possible | :''(Ongoing)'' Expanding [[:Category:Stubs|stubs]] as much as possible | ||
:Ship Images | :Ship Images | ||
− | :Defense Guide | + | :<del>Defense Guide</del> |
:<del>Weapons Guide</del> | :<del>Weapons Guide</del> | ||
:<del>Figure out problem with linking from ItemDB. Link shows red, but still works - Ex: [[Shield Recharger II]]</del> (Thanks YARR!) | :<del>Figure out problem with linking from ItemDB. Link shows red, but still works - Ex: [[Shield Recharger II]]</del> (Thanks YARR!) | ||
Line 13: | Line 13: | ||
===Created Pages=== | ===Created Pages=== | ||
+ | *[[Sixth Alliance Tournament Schedule]] | ||
+ | *[[Sixth Alliance Tournament Rules]] | ||
*[[Sixth Alliance Tournament Team Listing]] | *[[Sixth Alliance Tournament Team Listing]] | ||
*[[Defense Guide]] | *[[Defense Guide]] | ||
Line 23: | Line 25: | ||
==Conflict Timeline Idea== | ==Conflict Timeline Idea== | ||
Possibly split up by section of [[0.0]].<br> | Possibly split up by section of [[0.0]].<br> | ||
+ | |||
+ | ==Loyalty Point Tables== | ||
+ | ==Caldari State Loyalty Point Rewards== | ||
+ | ===Corporations=== | ||
+ | The following corporations of the Caldari State provide loyalty point rewards: | ||
+ | *[[CBD Corporation (NPC corporation)|CBD Corporation]] | ||
+ | *[[CBD Sell Division (NPC corporation)|CBD Sell Division]] | ||
+ | *[[Caldari Business Tribunal (NPC corporation)|Caldari Business Tribunal]] | ||
+ | *[[Caldari Constructions (NPC corporation)|Caldari Constructions]] | ||
+ | *[[Caldari Funds Unlimited (NPC corporation)|Caldari Funds Unlimited]] | ||
+ | *[[Caldari Navy (NPC corporation)|Caldari Navy]] | ||
+ | *[[Caldari Provisions (NPC corporation)|Caldari Provisions]] | ||
+ | *[[Caldari Steel (NPC corporation)|Caldari Steel]] | ||
+ | *[[Chief Executive Panel (NPC corporation)|Chief Executive Panel]] | ||
+ | *[[Corporate Police Force (NPC corporation)|Corporate Police Force]] | ||
+ | *[[Deep Core Mining Inc. (NPC corporation)|Deep Core Mining Inc.]] | ||
+ | *[[Echelon Entertainment (NPC corporation)|Echelon Entertainment]] | ||
+ | *[[Expert Distribution (NPC corporation)|Expert Distribution]] | ||
+ | *[[Expert Housing (NPC corporation)|Expert Housing]] | ||
+ | *[[Home Guard (NPC corporation)|Home Guard]] | ||
+ | *[[House of Records (NPC corporation)|House of Records]] | ||
+ | *[[Hyasyoda Corporation (NPC corporation)|Hyasyoda Corporation]] | ||
+ | *[[Internal Security (NPC corporation)|Internal Security]] | ||
+ | *[[Ishukone Corporation (NPC corporation)|Ishukone Corporation]] | ||
+ | *[[Ishukone Watch (NPC corporation)|Ishukone Watch]] | ||
+ | *[[Kaalakiota Corporation (NPC corporation)|Kaalakiota Corporation]] | ||
+ | *[[Lai Dai Corporation (NPC corporation)|Lai Dai Corporation]] | ||
+ | *[[Lai Dai Protection Service (NPC corporation)|Lai Dai Protection Service]] | ||
+ | *[[Mercantile Club (NPC corporation)|Mercantile Club]] | ||
+ | *[[Minedrill (NPC corporation)|Minedrill]] | ||
+ | *[[Modern Finances (NPC corporation)|Modern Finances]] | ||
+ | *[[Nugoeihuvi Corporation (NPC corporation)|Nugoeihuvi Corporation]] | ||
+ | *[[Peace and Order Unit (NPC corporation)|Peace and Order Unit]] | ||
+ | *[[Perkone (NPC corporation)|Perkone]] | ||
+ | *[[Poksu Mineral Group (NPC corporation)|Poksu Mineral Group]] | ||
+ | *[[Prompt Delivery (NPC corporation)|Prompt Delivery]] | ||
+ | *[[Propel Dynamics (NPC corporation)|Propel Dynamics]] | ||
+ | *[[Rapid Assembly (NPC corporation)|Rapid Assembly]] | ||
+ | *[[School of Applied Knowledge (NPC corporation)|School of Applied Knowledge]] | ||
+ | *[[Science and Trade Institute (NPC corporation)|Science and Trade Institute]] | ||
+ | *[[Spacelane Patrol (NPC corporation)|Spacelane Patrol]] | ||
+ | *[[State War Academy (NPC corporation)|State War Academy]] | ||
+ | *[[State and Region Bank (NPC corporation)|State and Region Bank]] | ||
+ | *[[Sukuuvestaa Corporation (NPC corporation)|Sukuuvestaa Corporation]] | ||
+ | *[[Top Down (NPC corporation)|Top Down]] | ||
+ | *[[Wiyrkomi Corporation (NPC corporation)|Wiyrkomi Corporation]] | ||
+ | *[[Wiyrkomi Peace Corps (NPC corporation)|Wiyrkomi Peace Corps]] | ||
+ | *[[Ytiri (NPC corporation)|Ytiri]] | ||
+ | *[[Zainou (NPC corporation)|Zainou]] | ||
+ | *[[Zero-G Research Firm (NPC corporation)|Zero-G Research Firm]] | ||
+ | |||
+ | ===Ammunition Rewards=== | ||
+ | {| border="1" width="50%" cellpadding="2" | ||
+ | |colspan="4" align="center" bgcolor="666666"| | ||
+ | '''Ammunition Rewards''' | ||
+ | |- | ||
+ | |align="center" bgcolor="333333"|'''Reward Name''' | ||
+ | |align="center" bgcolor="333333"|'''[[Loyalty_Points_and_Loyalty_Points_Store|LP]] Cost''' | ||
+ | |align="center" bgcolor="333333"|'''[[ISK]] Cost''' | ||
+ | |align="center" bgcolor="333333"|'''Required Items''' | ||
+ | |- | ||
+ | |align="center"|5000 x Caldari Navy Torpedos<br>[[Caldari Navy Inferno Torpedo|Inferno]] - [[Caldari Navy Juggernaut Torpedo|Juggernaut]] - [[Caldari Navy Bane Torpedo|Bane]] - [[Caldari Navy Mjolnir Torpedo|Mjolnir]] | ||
+ | |align="center"|5,500 LP | ||
+ | |align="center"|5,500,000 ISK | ||
+ | |align="center"|5000 x Torpedos<br>[[Inferno Torpedo|Inferno]] - [[Juggernaut Torpedo|Juggernaut]] - [[Bane Torpedo|Bane]] - [[Mjolnir Torpedo|Mjolnir]] | ||
+ | |- | ||
+ | |align="center"|5000 x Caldari Navy Cruise Missiles<br>[[Caldari Navy Paradise Cruise Missile|Paradise]] - [[Caldari Navy Wrath Cruise Missile|Wrath]] - [[Caldari Navy Devastator Cruise Missile|Devastator]] - [[Caldari Navy Cataclysm Cruise Missile|Cataclysm]] | ||
+ | |align="center"|4,200 LP | ||
+ | |align="center"|4,200,000 ISK | ||
+ | |align="center"|5000 x Cruise Missiles<br>[[Paradise Cruise Missile|Paradise]] - [[Wrath Cruise Missile|Wrath]] - [[Devastator Cruise Missile|Devastator]] - [[Cataclysm Cruise Missile|Cataclysm]] | ||
+ | |- | ||
+ | |align="center"|5000 x Caldari Navy Heavy Missiles<br>[[Caldari Navy Havoc Heavy Missile|Havoc]] - [[Caldari Navy Scourge Heavy Missile|Scourge]] - [[Caldari Navy Thunderbolt Heavy Missile|Thunderbolt]] - [[Caldari Navy Widowmaker Heavy Missile|Widowmaker]] | ||
+ | |align="center"|3,000 LP | ||
+ | |align="center"|3,000,000 ISK | ||
+ | |align="center"|5000 x Heavy Missiles<br>[[Havoc Heavy Missile|Havoc]] - [[Scourge Heavy Missile|Scourge]] - [[Thunderbolt Heavy Missile|Thunderbolt]] - [[Widowmaker Heavy Missile|Widowmaker]] | ||
+ | |- | ||
+ | |align="center"|5000 x Caldari Navy Assault Missiles<br>[[Caldari Navy Fulmination Assault Missile|Fulmination]] - [[Caldari Navy Terror Assault Missile|Terror]] - [[Caldari Navy Hellfire Assault Missile|Hellfire]] - [[Caldari Navy Torrent Assault Missile|Torrent]] | ||
+ | |align="center"|3,000 LP | ||
+ | |align="center"|3,000,000 ISK | ||
+ | |align="center"|5000 x Assault Missiles<br>[[Fulmination Assault Missile|Fulmination]] - [[Terror Assault Missile|Terror]] - [[Hellfire Assault Missile|Hellfire]] - [[Torrent Assault Missile|Torrent]] | ||
+ | |- | ||
+ | |align="center"|5000 x Caldari Navy Light Missiles<br>[[Caldari Navy Bloodclaw Light Missile|Bloodclaw]] - [[Caldari Navy Piranha Light Missile|Piranha]] - [[Caldari Navy Sabretooth Light Missile|Sabretooth]] - [[Caldari Navy Flameburst Light Missile|Flameburst]] | ||
+ | |align="center"|2,400 LP | ||
+ | |align="center"|2,400,000 ISK | ||
+ | |align="center"|5000 x Light Missiles<br>[[Bloodclaw Light Missile|Bloodclaw]] - [[Piranha Light Missile|Piranha]] - [[Sabretooth Light Missile|Sabretooth]] - [[Flameburst Light Missile|Flameburst]] | ||
+ | |- | ||
+ | |align="center"|5000 x [[Caldari Navy Dragon F.O.F. Cruise Missile I]] | ||
+ | |align="center"|3,000 LP | ||
+ | |align="center"|3,000,000 ISK | ||
+ | |align="center"|5000 x [[Dragon F.O.F. Cruise Missile I]] | ||
+ | |} | ||
+ | |||
+ | ===Ship Rewards=== | ||
+ | {| border="1" width="50%" cellpadding="2" | ||
+ | |colspan="4" align="center" bgcolor="666666"| | ||
+ | '''Ship Rewards''' | ||
+ | |- | ||
+ | |align="center" bgcolor="333333"|'''Reward Name''' | ||
+ | |align="center" bgcolor="333333"|'''[[Loyalty_Points_and_Loyalty_Points_Store|LP]] Cost''' | ||
+ | |align="center" bgcolor="333333"|'''[[ISK]] Cost''' | ||
+ | |align="center" bgcolor="333333"|'''Required Items''' | ||
+ | |- | ||
+ | |align="center"|1 x [[Raven Navy Issue]] | ||
+ | |align="center"|600,000 LP | ||
+ | |align="center"|0 ISK | ||
+ | |align="center"|1 x [[Raven]]<br>1 x [[Caldari AZ-1 Nexus Chip]] | ||
+ | |- | ||
+ | |align="center"|1 x [[Caracal Navy Issue]] | ||
+ | |align="center"|240,000 LP | ||
+ | |align="center"|0 ISK | ||
+ | |align="center"|1 x [[Caracal]]<br>1 x [[Caldari CU-1 Nexus Chip]] | ||
+ | |- | ||
+ | |align="center"|1x [[Caldari Navy Hookbill]] | ||
+ | |align="center"|80,000 LP | ||
+ | |align="center"|0 ISK | ||
+ | |align="center"|1 x [[Merlin]]<br>1 x [[Caldari BY-1 Nexus Chip]] | ||
+ | |} | ||
+ | ===Blueprint Rewards=== | ||
+ | {| border="1" width="55%" cellpadding="2" | ||
+ | |colspan="4" align="center" bgcolor="666666"| | ||
+ | '''Blueprint Rewards''' | ||
+ | |- | ||
+ | |align="center" bgcolor="333333"|'''Reward Name''' | ||
+ | |align="center" bgcolor="333333"|'''[[Loyalty_Points_and_Loyalty_Points_Store|LP]] Cost''' | ||
+ | |align="center" bgcolor="333333"|'''[[ISK]] Cost''' | ||
+ | |align="center" bgcolor="333333"|'''Required Items''' | ||
+ | |- | ||
+ | |align="center"|1x [[Raven Navy Issue Blueprint]] | ||
+ | |align="center"|500,000 LP | ||
+ | |align="center"|0 ISK | ||
+ | |align="center"|1 x [[Estamel Tharchon's Tag]]<br>1 x [[Taisu Magdesh's Insignia]]<br>1 x [[Dread Guristas Crystal Tag]]<br>10 x [[Guristas Diamond Tag]]<br>10 x [[Guristas Platinum Tag]] | ||
+ | |- | ||
+ | |align="center"|1x [[Raven Navy Issue Blueprint]] | ||
+ | |align="center"|500,000 LP | ||
+ | |align="center"|200,000,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|5 x [[Caldari Navy Large Graviton Smartbomb Blueprint]] | ||
+ | |align="center"|168,750 LP | ||
+ | |align="center"|67,500,000 ISK | ||
+ | |align="center"|93 x [[Gallente Navy Fleet Major Insignia I]]<br>60 x [[Gallente Navy Fleet Colonel Insignia I]]<br>15 x [[Gallente Navy Fleet Colonel Insignia II]] | ||
+ | |- | ||
+ | |align="center"|1 x [[Caracal Navy Issue Blueprint]] | ||
+ | |align="center"|150,000 LP | ||
+ | |align="center"|0 ISK | ||
+ | |align="center"|1 x [[Imai Kenon's Tag]]<br>1 x [[Dread Guristas Silver Tag]]<br>30 x [[Guristas Bronze Tag]]<br>20 x [[Guristas Silver Tag]]<br>20 x [[Guristas Electrum Tag]] | ||
+ | |- | ||
+ | |align="center"|5 x [[Caldari Navy Medium Graviton Smartbomb Blueprint]] | ||
+ | |align="center"|135,000 LP | ||
+ | |align="center"|54,000,000 ISK | ||
+ | |align="center"|738 x [[Gallente Navy Fleet Captain Insignia I]]<br>120 x [[Gallente Navy Fleet Major Insignia I]] | ||
+ | |- | ||
+ | |align="center"|5 x [[Caldari Navy Small Graviton Smartbomb Blueprint]] | ||
+ | |align="center"|101,250 LP | ||
+ | |align="center"|40,500,000 ISK | ||
+ | |align="center"|948 x [[Gallente Navy Sergeant Insignia I]]<br>786 x [[Gallente Navy Sergeant Insignia II]]<br>633 x [[Gallente Navy Sergeant Insignia III]] | ||
+ | |- | ||
+ | |align="center"|1x [[Caracal Navy Issue Blueprint]] | ||
+ | |align="center"|100,000 LP | ||
+ | |align="center"|20,000,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|5 x [[Caldari Navy 350mm Railgun Blueprint]] | ||
+ | |align="center"|90,000 LP | ||
+ | |align="center"|36,000,000 ISK | ||
+ | |align="center"|51 x [[Gallente Navy Fleet Major Insignia I]]<br>30 x [[Gallente Navy Fleet Colonel Insignia I]]<br>6 x [[Gallente Navy Fleet Colonel Insignia II]] | ||
+ | |- | ||
+ | |align="center"|5 x [[Caldari Navy Cruise Missile Launcher Blueprint]] | ||
+ | |align="center"|90,000 LP | ||
+ | |align="center"|36,000,000 ISK | ||
+ | |align="center"|51 x [[Gallente Navy Fleet Major Insignia I]]<br>30 x [[Gallente Navy Fleet Colonel Insignia I]]<br>6 x [[Gallente Navy Fleet Colonel Insignia II]] | ||
+ | |- | ||
+ | |align="center"|5 x [[Caldari Navy 200mm Railgun Blueprint]] | ||
+ | |align="center"|72,000 LP | ||
+ | |align="center"|28,800,000 ISK | ||
+ | |align="center"|393 x [[Gallente Navy Fleet Captain Insignia I]]<br>63 x [[Gallente Navy Fleet Major Insignia I]] | ||
+ | |- | ||
+ | |align="center"|5 x [[Caldari Navy Rocket Launcher Blueprint]] | ||
+ | |align="center"|54,000 LP | ||
+ | |align="center"|21,600,000 ISK | ||
+ | |align="center"|504 x [[Gallente Navy Sergeant Insignia I]]<br>420 x [[Gallente Navy Sergeant Insignia II]]<br>339 x [[Gallente Navy Sergeant Insignia III]] | ||
+ | |- | ||
+ | |align="center"|1 x [[Caldari Navy Hookbill Blueprint]] | ||
+ | |align="center"|50,000 LP | ||
+ | |align="center"|0 ISK | ||
+ | |align="center"|1 x [[Jenmei's Tag]]<br>1 x [[Elena Gazky's DNA]]<br>1 x [[Kruul's DNA]]<br>1 x [[Dread Guristas Silver Tag]]<br>1 x [[Olufami's DNA]] | ||
+ | |- | ||
+ | |align="center"|5 x [[Caldari Navy Cloaking Device Blueprint]] | ||
+ | |align="center"|36,000 LP | ||
+ | |align="center"|14,400,000 ISK | ||
+ | |align="center"|339 x [[Gallente Navy Sergeant Insignia I]]<br>279 x [[Gallente Navy Sergeant Insignia II]]<br>222 x [[Gallente Navy Sergeant Insignia III]] | ||
+ | |- | ||
+ | |align="center"|1x [[Caldari Navy Hookbill Blueprint]] | ||
+ | |align="center"|30,000 LP | ||
+ | |align="center"|10,000,000 ISK | ||
+ | |align="center"|None | ||
+ | |} | ||
+ | |||
+ | ===Implant Rewards=== | ||
+ | {| border="1" width="50%" cellpadding="2" | ||
+ | |colspan="4" align="center" bgcolor="666666"| | ||
+ | '''Implant Rewards''' | ||
+ | |- | ||
+ | |align="center" bgcolor="333333"|'''Reward Name''' | ||
+ | |align="center" bgcolor="333333"|'''[[Loyalty_Points_and_Loyalty_Points_Store|LP]] Cost''' | ||
+ | |align="center" bgcolor="333333"|'''[[ISK]] Cost''' | ||
+ | |align="center" bgcolor="333333"|'''Required Items''' | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Eifyr and Co. 'Rogue' EY Implant<br>[[Hardwiring - Eifyr and Co. 'Rogue' EY-0|2%]] - [[Hardwiring - Eifyr and Co. 'Rogue' EY-1|6%]] - [[Hardwiring - Eifyr and Co. 'Rogue' EY-2|10%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Inherent Implants 'Lancer' G-Delta<br>[[Hardwiring - Inherent Implants 'Lancer' G0-Delta|1%]] - [[Hardwiring - Inherent Implants 'Lancer' G1-Delta|3%]] - [[Hardwiring - Inherent Implants 'Lancer' G2-Delta|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Inherent Implants 'Squire' EE<br>[[Hardwiring - Inherent Implants 'Squire' EE2|1%]] - [[Hardwiring - Inherent Implants 'Squire' EE4|3%]] - [[Hardwiring - Inherent Implants 'Squire' EE4|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Inherent Implants 'Squire' PG<br>[[Hardwiring - Inherent Implants 'Squire' PG2|1]] - [[Hardwiring - Inherent Implants 'Squire' PG4|2]] - [[Hardwiring - Inherent Implants 'Squire' PG8|3]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Eifyr and Co. 'Rogue' AY<br>[[Hardwiring - Eifyr and Co. 'Rogue' AY-0|1%]] - [[Hardwiring - Eifyr and Co. 'Rogue' AY-1|3%]] - [[Hardwiring - Eifyr and Co. 'Rogue' AY-2|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Eifyr and Co. 'Rogue' DY<br>[[Hardwiring - Eifyr and Co. 'Rogue' DY-0|1%]] - [[Hardwiring - Eifyr and Co. 'Rogue' DY-1|3%]] - [[Hardwiring - Eifyr and Co. 'Rogue' DY-2|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Eifyr and Co. 'Rogue' GY<br>[[Hardwiring - Eifyr and Co. 'Rogue' GY-0|1%]] - [[Hardwiring - Eifyr and Co. 'Rogue' GY-1|3%]] - [[Hardwiring - Eifyr and Co. 'Rogue' GY-2|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Eifyr and Co. 'Alchemist' XA<br>[[Hardwiring - Eifyr and Co. 'Alchemist' XA-0|1%]] - [[Hardwiring - Eifyr and Co. 'Alchemist' XA-1|3%]] - [[Hardwiring - Eifyr and Co. 'Alchemist' XA-2|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Inherent Implants 'Squire' CC<br>[[Hardwiring - Inherent Implants 'Squire' CC2|1%]] - [[Hardwiring - Inherent Implants 'Squire' CC4|3%]] - [[Hardwiring - Inherent Implants 'Squire' CC8|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Zainou 'Snapshot' ZME<br>[[Hardwiring - Zainou 'Snapshot' ZME500|1%]] - [[Hardwiring - Zainou 'Snapshot' ZME1000|3%]] - [[Hardwiring - Zainou 'Snapshot' ZME2000|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Zainou 'Snapshot' ZMF<br>[[Hardwiring - Zainou 'Snapshot' ZMF500|1%]] - [[Hardwiring - Zainou 'Snapshot' ZMF1000|3%]] - [[Hardwiring - Zainou 'Snapshot' ZMF2000|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Zainou 'Snapshot' ZMH<br>[[Hardwiring - Zainou 'Snapshot' ZMH500|1%]] - [[Hardwiring - Zainou 'Snapshot' ZMH1000|3%]] - [[Hardwiring - Zainou 'Snapshot' ZMH2000|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Zainou 'Snapshot' ZMN<br>[[Hardwiring - Zainou 'Snapshot' ZMN500|1%]] - [[Hardwiring - Zainou 'Snapshot' ZMN1000|3%]] - [[Hardwiring - Zainou 'Snapshot' ZMN2000|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Inherent Implants 'Noble' ZET<br>[[Hardwiring - Inherent Implants 'Noble' ZET30|1%]] - [[Hardwiring - Inherent Implants 'Noble' ZET300|3%]] - [[Hardwiring - Inherent Implants 'Noble' ZET3000|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Zainou 'Snapshot' ZMU<br>[[Hardwiring - Zainou 'Snapshot' ZMU500|1%]] - [[Hardwiring - Zainou 'Snapshot' ZMU1000|3%]] - [[Hardwiring - Zainou 'Snapshot' ZMU2000|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Eifyr and Co 'Gunslinger' SX<br>[[Hardwiring - Eifyr and Co 'Gunslinger' SX-0|1%]] - [[Hardwiring - Eifyr and Co 'Gunslinger' SX-1|3%]] - [[Hardwiring - Eifyr and Co 'Gunslinger' SX-2|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Inherent Implants 'Squire' CR<br>[[Hardwiring - Inherent Implants 'Squire' CR2|1%]] - [[Hardwiring - Inherent Implants 'Squire' CR4|3%]] - [[Hardwiring - Inherent Implants 'Squire' CR8|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Eifyr and Co 'Gunslinger' MX<br>[[Hardwiring - Eifyr and Co 'Gunslinger' MX-0|1%]] - [[Hardwiring - Eifyr and Co 'Gunslinger' MX-1|3%]] - [[Hardwiring - Eifyr and Co 'Gunslinger' MX-2|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Inherent Implants 'Squire' EP<br>[[Hardwiring - Inherent Implants 'Squire' EP2|1%]] - [[Hardwiring - Inherent Implants 'Squire' EP4|3%]] - [[Hardwiring - Inherent Implants 'Squire' EP8|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Inherent Implants 'Squire' GU<br>[[Hardwiring - Inherent Implants 'Squire' GU2|1%]] - [[Hardwiring - Inherent Implants 'Squire' GU4|3%]] - [[Hardwiring - Inherent Implants 'Squire' GU8|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Zainou 'Deadeye' ZMC<br>[[Hardwiring - Zainou 'Deadeye' ZMC10|1%]] - [[Hardwiring - Zainou 'Deadeye' ZMC100|3%]] - [[Hardwiring - Zainou 'Deadeye' ZMC1000|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Zainou 'Deadeye' ZML<br>[[Hardwiring - Zainou 'Deadeye' ZML10|1%]] - [[Hardwiring - Zainou 'Deadeye' ZML100|3%]] - [[Hardwiring - Zainou 'Deadeye' ZML1000|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
+ | |align="center"|1x Hardwiring - Zainou 'Deadeye' ZMM<br>[[Hardwiring - Zainou 'Deadeye' ZMM10|1%]] - [[Hardwiring - Zainou 'Deadeye' ZMM100|3%]] - [[Hardwiring - Zainou 'Deadeye' ZMM1000|5%]] | ||
+ | |align="center"|375 LP<br>10,875 LP<br>79,375 LP | ||
+ | |align="center"|375,000 ISK<br>10,875,000 ISK<br>79,375,000 ISK | ||
+ | |align="center"|None | ||
+ | |- | ||
