Difference between revisions of "Goonswarm (Player alliance)"
(Categories go on top.) |
m |
||
Line 10: | Line 10: | ||
[[Goonswarm|Goonswarm]]'s longstanding conflict with [[Band_of_brothers|Band of Brothers]] has grown heated as the winter approaches, after long months of cooling in the summer. Intelligence sources have speculated that [[Bob|BoB]] leader Sir Molle is responsible for this changing climate. | [[Goonswarm|Goonswarm]]'s longstanding conflict with [[Band_of_brothers|Band of Brothers]] has grown heated as the winter approaches, after long months of cooling in the summer. Intelligence sources have speculated that [[Bob|BoB]] leader Sir Molle is responsible for this changing climate. | ||
+ | |||
+ | gonos 0wn these systems as of 2day. thanks. frst time edit wiki. hi frm protugl :):))) | ||
+ | |||
+ | Region Const. System Sov Level | ||
+ | Catch EM-L3K K0CN-3 | ||
+ | FDR-EQ WJ-9YO | ||
+ | T-HHHT G-AOTH | ||
+ | Detorid 1RG-GU 1-PGSG | ||
+ | 2-X0PF | ||
+ | OFVH-Y | ||
+ | 3R-BJL FIDY-8 | ||
+ | X40H-9 | ||
+ | XW2H-V | ||
+ | 4SRW-B 62O-UE | ||
+ | K7S-FF | ||
+ | RT-9WL | ||
+ | SAI-T9 | ||
+ | 5F8-PZ 6OU9-U | ||
+ | GR-X26 | ||
+ | 5P4-QA 5OJ-G2 | ||
+ | L-QQ6P | ||
+ | XA5-TY | ||
+ | D-95MV J-L9MA | ||
+ | T-0JWP | ||
+ | U-MFTL | ||
+ | GJH-1C WU-FHQ | ||
+ | HOV-VI KE-0FB | ||
+ | NZU8-G 0IF-26 | ||
+ | 7-A6XV | ||
+ | E51-JE | ||
+ | L-L7PE | ||
+ | QXE-1N | ||
+ | U69-YC | ||
+ | PR-ACX 1-GBVE | ||
+ | RFQ-8Y 0-W778 | ||
+ | 1KAW-T | ||
+ | 5J4K-9 | ||
+ | DG-8VJ | ||
+ | H-FGJO | ||
+ | MD-0AW | ||
+ | T875-C E-ACV6 | ||
+ | ZPI-2E 0-G8NO | ||
+ | 77S8-E | ||
+ | FMH-OV | ||
+ | HZFJ-M | ||
+ | QRFJ-Q | ||
+ | SLVP-D | ||
+ | Esoteria 7ZRW-G 111-F1 | ||
+ | H-T40Z | ||
+ | IR-FDV | ||
+ | J-RVGD | ||
+ | 8T-OLH C9N-CC | ||
+ | Q0OH-V | ||
+ | 9D1V-O 29YH-V | ||
+ | IPX-H5 | ||
+ | LG-RO2 | ||
+ | QS-530 | ||
+ | X-HISR | ||
+ | AJG-MV DIBH-Q | ||
+ | PE-H02 | ||
+ | YAP-TN | ||
+ | Z-MO29 | ||
+ | E-ILCH A5MT-B | ||
+ | FY6-NK QFIU-K | ||
+ | YRV-MZ | ||
+ | O-PQU0 C-PEWN | ||
+ | L-M6JK | ||
+ | WT-2J9 | ||
+ | Etherium Reach 1VN-XC L4X-1V | ||
+ | J-78ZG CL-IRS | ||
+ | N-APJ8 G-QTSD | ||
+ | Feythabolis 1ANT-J 3-YX2D | ||
+ | CFLF-P | ||
+ | QBH5-F | ||
+ | 3-PC31 2-RSC7 | ||
+ | D4-2XN | ||
+ | K-9UG4 | ||
+ | ZID-LE | ||
+ | 3-U491 2-F3OE | ||
+ | 5-LCI7 | ||
+ | AZN-D2 | ||
+ | CL-J9W | ||
+ | E-PR0S | ||
+ | TR07-S | ||
+ | VNGJ-U | ||
+ | VVO-R6 | ||
+ | Y2-I3W | ||
+ | 42-WDG 0OYZ-G | ||
+ | HYPL-V | ||
+ | M-PGT0 | ||
+ | C45-9Y BG-W90 | ||
+ | OCU4-R | ||
+ | I-3ODK 3L-Y9M | ||
+ | BJD4-E | ||
+ | O9V-R7 | ||
+ | JQA8-6 2UK4-N | ||
+ | 5ELE-A | ||
+ | BJ-ZFD | ||
+ | H65-HE | ||
+ | M-CMLV | ||
+ | L-H07K U1-C18 | ||
+ | U-BXU9 | ||
+ | OFQ-HG JO-32L | ||
+ | M2GJ-X | ||
+ | MSKR-1 | ||
+ | UB5Z-3 | ||
+ | YHP2-D | ||
+ | RHG-4O P8-BKO | ||
+ | Geminate V1G-63 P-E9GN | ||
+ | Immensea IJE6-J RU-PT9 | ||
+ | K-ZKBM JDAS-0 | ||
+ | MY-QQI ZBP-TP | ||
+ | WTE-CK W4E-IT | ||
+ | Impass 5J-SSP 3-UCBF | ||
+ | Y-JKJ8 | ||
+ | ZYR-NF IV-UNR | ||
+ | Insmother 0YMH-Q EFM-C4 | ||
+ | Kalevala Expanse 8UD2-J 1S-SU1 | ||
+ | 42G-OB | ||
+ | Omist 5Z0Y-S M9-FIB | ||
+ | Y-LRWI R2TJ-1 | ||
+ | Paragon Soul GEP-XF GQ2S-8 | ||
+ | IZ-FBT AA-GWF | ||
+ | ZWV-GD | ||
+ | Scalding Pass 02QH-A JLO-Z3 | ||
+ | 4YFT-F S1-XTL | ||
+ | DITJ-X B-1UJC | ||
+ | Q4C-S5 | ||
+ | ENP-SH 1V-LI2 | ||
+ | LBC-AW | ||
+ | WQZ8-4 28Y9-P | ||
+ | IAK-JW | ||
+ | KZFV-4 | ||
+ | RYC-19 | ||
+ | WO-GC0 | ||
+ | X2-ZA5 | ||
+ | Y-M7ML H5N-V7 | ||
+ | Tenerifis 50-5UD BB-EKF | ||
+ | 6I-3VX 0P-U0Q | ||
+ | 7KIK-H | ||
+ | B-6STA | ||
+ | G-D0N3 | ||
+ | T-AKQZ | ||
+ | XGH-SH | ||
+ | BZZ-1U 8-4KME | ||
+ | F-ZBO0 | ||
+ | T6GY-Y | ||
+ | W-3E44 46DP-O | ||
+ | 9-980U | ||
+ | EMIG-F | ||
+ | JV1V-O | ||
+ | M-RPN3 | ||
+ | ZO-P5K | ||
+ | Wicked Creek DJ-XCW 6-L4YC | ||
+ | J-9M7D U-HVIX |
Revision as of 16:58, 11 December 2008
GoonSwarm was founded on 06/07/06. The alliance originally consisted of the sister corporations GoonFleet, GoonWaffe and GoonPlatoon, as well as allied corporations, since CCP had not yet seeded the Sovereignty skill. After the skill was seeded, Dear Leader Remedial merged GoonWaffe and GoonPlatoon into GoonFleet.
Goonswarm's immediate allies include Tau Ceti Federation and Red Alliance. In addition, Goonswarm works closely with Ka-Tet, United Legion, and other friendly forces.
Apart from Goonfleet itself and various goon alt corps, Goonswarm contains several other corps, such as Merch Industrial, Ars ex Discordia, Duragon Pioneer Group, Battlestars, DarkStar 1, Ultrapolite Socialites, Visual I.D, Legion du Lys, Order of Elite Games and IGNE.
Previous leaders of Goonfleet include Sesfan, The Mittani, NATE HAMMERTOWN, and Remedial. The current leader of GoonSwarm is Darius JOHNSON.
Goonswarm's longstanding conflict with Band of Brothers has grown heated as the winter approaches, after long months of cooling in the summer. Intelligence sources have speculated that BoB leader Sir Molle is responsible for this changing climate.
gonos 0wn these systems as of 2day. thanks. frst time edit wiki. hi frm protugl :):)))
Region Const. System Sov Level Catch EM-L3K K0CN-3 FDR-EQ WJ-9YO T-HHHT G-AOTH Detorid 1RG-GU 1-PGSG 2-X0PF OFVH-Y 3R-BJL FIDY-8 X40H-9 XW2H-V 4SRW-B 62O-UE K7S-FF RT-9WL SAI-T9 5F8-PZ 6OU9-U GR-X26 5P4-QA 5OJ-G2 L-QQ6P XA5-TY D-95MV J-L9MA T-0JWP U-MFTL GJH-1C WU-FHQ HOV-VI KE-0FB NZU8-G 0IF-26 7-A6XV E51-JE L-L7PE QXE-1N U69-YC PR-ACX 1-GBVE RFQ-8Y 0-W778 1KAW-T 5J4K-9 DG-8VJ H-FGJO MD-0AW T875-C E-ACV6 ZPI-2E 0-G8NO 77S8-E FMH-OV HZFJ-M QRFJ-Q SLVP-D Esoteria 7ZRW-G 111-F1 H-T40Z IR-FDV J-RVGD 8T-OLH C9N-CC Q0OH-V 9D1V-O 29YH-V IPX-H5 LG-RO2 QS-530 X-HISR AJG-MV DIBH-Q PE-H02 YAP-TN Z-MO29 E-ILCH A5MT-B FY6-NK QFIU-K YRV-MZ O-PQU0 C-PEWN L-M6JK WT-2J9 Etherium Reach 1VN-XC L4X-1V J-78ZG CL-IRS N-APJ8 G-QTSD Feythabolis 1ANT-J 3-YX2D CFLF-P QBH5-F 3-PC31 2-RSC7 D4-2XN K-9UG4 ZID-LE 3-U491 2-F3OE 5-LCI7 AZN-D2 CL-J9W E-PR0S TR07-S VNGJ-U VVO-R6 Y2-I3W 42-WDG 0OYZ-G HYPL-V M-PGT0 C45-9Y BG-W90 OCU4-R I-3ODK 3L-Y9M BJD4-E O9V-R7 JQA8-6 2UK4-N 5ELE-A BJ-ZFD H65-HE M-CMLV L-H07K U1-C18 U-BXU9 OFQ-HG JO-32L M2GJ-X MSKR-1 UB5Z-3 YHP2-D RHG-4O P8-BKO Geminate V1G-63 P-E9GN Immensea IJE6-J RU-PT9 K-ZKBM JDAS-0 MY-QQI ZBP-TP WTE-CK W4E-IT Impass 5J-SSP 3-UCBF Y-JKJ8 ZYR-NF IV-UNR Insmother 0YMH-Q EFM-C4 Kalevala Expanse 8UD2-J 1S-SU1 42G-OB Omist 5Z0Y-S M9-FIB Y-LRWI R2TJ-1 Paragon Soul GEP-XF GQ2S-8 IZ-FBT AA-GWF ZWV-GD Scalding Pass 02QH-A JLO-Z3 4YFT-F S1-XTL DITJ-X B-1UJC Q4C-S5 ENP-SH 1V-LI2 LBC-AW WQZ8-4 28Y9-P IAK-JW KZFV-4 RYC-19 WO-GC0 X2-ZA5 Y-M7ML H5N-V7 Tenerifis 50-5UD BB-EKF 6I-3VX 0P-U0Q 7KIK-H B-6STA G-D0N3 T-AKQZ XGH-SH BZZ-1U 8-4KME F-ZBO0 T6GY-Y W-3E44 46DP-O 9-980U EMIG-F JV1V-O M-RPN3 ZO-P5K Wicked Creek DJ-XCW 6-L4YC J-9M7D U-HVIX