Difference between revisions of "Quafe"
From Backstage Lore Wiki
(Created from archive.org. Needs some work.) |
m (→Agents) |
||
Line 12: | Line 12: | ||
|CEOPictureLink=[[Image:Poire_Viladillet.jpg|128px]]|CEOName= Poire Villadonet|Description=One of the largest corporations in the world of EVE, [[Quafe|Quafe]] bases its phenomenal success on their extremely popular [[Quafe|Quafe]] drink. But the company operates in many other fields and its power is such that it has a considerable political clout.|Ticker= QC }} | |CEOPictureLink=[[Image:Poire_Viladillet.jpg|128px]]|CEOName= Poire Villadonet|Description=One of the largest corporations in the world of EVE, [[Quafe|Quafe]] bases its phenomenal success on their extremely popular [[Quafe|Quafe]] drink. But the company operates in many other fields and its power is such that it has a considerable political clout.|Ticker= QC }} | ||
==Agents== | ==Agents== | ||
− | Quafe Company has a total of '''140 agents''' across '''3 divisions'''. | + | [[Quafe Company]] has a total of '''140 agents''' across '''3 divisions'''. |
All agents have been grouped below by ''division'', and ordered by ''level'' then ''system name''. You can modify this to suit your needs by clicking the ordering symbols in the header cell of each table column. | All agents have been grouped below by ''division'', and ordered by ''level'' then ''system name''. You can modify this to suit your needs by clicking the ordering symbols in the header cell of each table column. |
Latest revision as of 20:47, 8 November 2016
CORPORATION DETAILS
| |||||||||||||||||||
Name | {{{corpname}}} | ||||||||||||||||||
CEO | {{{ceo}}} | ||||||||||||||||||
Tax Rate | {{{taxes}}} | ||||||||||||||||||
Extent | {{{extent}}} | ||||||||||||||||||
Headquarter | [[{{{headquarter}}}_(System)|{{{headquarter}}}]] | ||||||||||||||||||
Offices | {{{offices}}} | ||||||||||||||||||
Activity | {{{activity}}} | ||||||||||||||||||
Faction | [[Image:{{{factionlogo}}}|left|32x32px|link={{{faction}}}]] [[{{{faction}}}]] | ||||||||||||||||||
Partner | [[Image:{{{partnerlogo}}}|left|32x32px|link={{{partner}}}]][[{{{partner}}}_(NPC corporation)|{{{partner}}}]] | ||||||||||||||||||
Opponent | [[Image:{{{competitorlogo}}}|left|32x32px|link={{{competitor}}}]][[{{{competitor}}}_(NPC corporation)|{{{competitor}}}]] | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
Ticker | {{{ticker}}} | ||||||||||||||||||
Size | {{{size}}} | ||||||||||||||||||
Shares | {{{shares}}} | ||||||||||||||||||
Share Price | {{{shareprice}}} | ||||||||||||||||||
Trading | {{{trading}}} | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
|
Contents
Agents
Quafe Company has a total of 140 agents across 3 divisions.
All agents have been grouped below by division, and ordered by level then system name. You can modify this to suit your needs by clicking the ordering symbols in the header cell of each table column.
Distribution
Level | Name | Location |
---|---|---|
1 | Adratins Aftsee | Annaro I |
1 | Aunt Astotoerus | Annaro I |
1 | Ayle Varkoliette | Udianoor VII - Moon 4 |
1 | Duria Zarraert | Annaro VII |
1 | Ellomon Aryns | Blameston IV - Moon 12 |
1 | Erdane Retta | Annaro I |
1 | Eregnaert Peau | AAS-8R V |
1 | Erostault Rosubvrollis | Lulm III |
1 | Ertlie Lancolellis | 2P-4LS VIII - Moon 11 |
1 | Failanard Lefanivel | Onanam VIII - Moon 12 |
1 | Hallerer Vairt | Lulm III |
1 | Haurment Aurecque | Marosier VIII - Moon 7 |
1 | Jammiette Ophene | Marosier VIII- Moon 7 |
1 | Maravarie Tyrsavoie | Blameston IV - Moon 12 |
1 | Mollarync Alecarel | Gosalav VI - Moon 1 |
1 | Ofstilotte Attella | Iro X - Moon 2 |
1 | Orole Amaret | Marosier VIII - Moon 7 |
1 | Osmarbon Bumotte | Nehkiah II |
1 | Thellain Arovais | Blameston IV - Moon 12 |
1 | Thormonnie Ivonis | Anzalaisio V - Moon 10 |
2 | Allonger Auntrier | AAS-8R V |
2 | Andamaere Thonzore | Habu V |
2 | Anpes Crebbaerone | Gosalav VI - Moon 1 |
2 | Armahieu Dalogne | Blameston IV - Moon 12 |
2 | Assonave Amocevis | Oerse VI - Moon 10 |
2 | Azuritte Vifrobahnel | Iro XI |
2 | Bauwinon Biels | Oerse V - Moon 4 |
2 | Bongerier Aistrou | Lirsautton VII |
2 | Callezene Ambettault | AAS-8R V |
2 | Clel Elaert | Karjataimon VIII - Moon 1 |
2 | Debese Roghewer | Oerse VI - Moon 10 |
2 | Defone Scorcier | Nehkiah IV- Moon 14 |
2 | Famparault Viridette | Teshi I |
2 | Grateldale Jayet | Habu VIII - Moon 1 |
2 | Maenedier Gallot | Eystur IV |
2 | Muedeghooris Aernorault | Korama II |
2 | Ommore Aymevins | Nehkiah II |
2 | Oralon Alins | Nehkiah II |
2 | Orlaetter Eulo | Nehkiah IV - Moon 7 |
2 | Pagemevel Riggheriene | Lour VI - Moon 7 |
2 | Sarluhevier Dustalon | Somouh VII - Moon 11 |
2 | Scourt Allougles | Lustrevik III |
2 | Ste Wirreque | Habu V |
2 | Vertorinc Leoroilete | AAS-8R V |
2 | Vienlomandie Wact | Nehkiah II |
3 | Ains Apant | Saranen V - Moon 12 |
3 | Aloles Ronssant | AAS-8R V |
3 | Amanckbraert Chamemout | Somouh VII - Moon 11 |
3 | Audasueur Arnustene | Penirgman IX - Moon 2 |
3 | Aussent Ekingare | Trer IV - Moon 1 |
3 | Brere Bette | Allamotte |
3 | Caramel Async | 2P-4LS VIII - Moon 11 |
3 | Cereque Vetynon | AAS-8R V |
3 | Cloic Broyer | Teshi I |
3 | Comergheem Pamovais | Parts IV - Moon 5 |
3 | Craille Quinivent | Teshi I |
3 | Durastrand Lartalle | BY-S36 V - Moon 6 |
3 | Echane Dunvier | 2P-4LS VIII - Moon 7 |
3 | Erieves Ermonuse | Annaro I |
3 | Heuron Patecaere | Penirgman IX - Moon |
3 | Kaspunt Cavalnaert | Udianoor V - Moon 3 |
3 | Lefroxalier Oduinnelet | AAS-8R IV - Moon 2 |
3 | Lieu Alsecan | Olfeim V - Moon 1 |
3 | Menace Bairene | Oerse VI - Moon 10 |
3 | Odeure Estibane | Abhan VIII - Moon 1 |
3 | Olaerdt Eruildofin | Iro XI |
3 | Ornonique Besserilier | Habu V |
3 | Serdenoella Duster | Lustrevik VII - Moon 14 |
3 | Tespithou Etlain | Annaro I |
3 | Tougnel Malphenace | Nehkiah II |
3 | Warckhonins Audelalle | Marosier VIII - Moon 7 |
3 | Ygemette Ellettilier | Trer VIII - Moon 21 |
4 | Agencourt Ambrulle | Oerse VI - Moon 10 |
4 | Alleluc Etubell | Arant V - Moon 14 |
4 | Almaud Rembieres | Ardallabier VII - Moon 3 |
4 | Ashtounelle Gaenloovitte | Lulm III |
4 | Deltes Maleterel | Pertnineere V |
4 | Dune Mirmueren | AAS-8R V |
4 | Guy Jeartlait | Chiga I - Moon 2 |
4 | Halertan Blan | Marosier VIII - Moon 7 |
4 | Riesves Boricon | Habu V |
4 | Togghelerier Aessou | Dammalin VII - Moon 15 |
4 | Traude Seinaesen | Udianoor IX - Moon 17 |
4 | Vavanique Ivident | Teshi I |
Mining
Level | Name | Location |
---|---|---|
1 | Afour Albyne | Tamo IX |
1 | Alpielanda Plampsen | Arant V - Moon 14 |
1 | Bruysene Apilles | Jaschercis IV - Moon 9 |
1 | Cherbanye Baine | Klir V - Moon 2 |
1 | Derdianne Aineveu | Vaurent II |
1 | Dooleernes Enalalon | UM-Q7F X |
1 | Dorne Bengot | Dammalin I |
1 | Essures Mect | PFP-GU II - Moon 10 |
1 | Rirsturiere Hordane | Asanot VI - Moon 17 |
1 | Vionnoreau Trillicon | Lirsautton VII |
1 | Astre Daensavette | Sorzielang VII - Moon 17 |
1 | Beel Bulle | Udianoor I |
1 | Bessoteaux Trayn | Isutaka IV - Moon 2 |
1 | Chore Denvonne | Annaro VIII - Moon 4 |
1 | Evaux Tourtli | Annaro VI - Moon 1 |
1 | Soeilenuse Aerer | 2P-4LS VIII - Moon 10 |
1 | Yvokin Fou | Tamo VI - Moon 10 |
1 | Jeocanet Dalleauda | Abaim V |
1 | Monave Groo | Penirgman IX - Moon 6 |
1 | Ounzyns Farreses | PFP-GU II - Moon 10 |
1 | Vynardieu Fulle | V4-L0X IV - Moon 7 |
1 | Andoulonne Vyrrelanpin | Iro XI |
1 | Bivecon Anste | Gosalav VII - Moon 1 |
1 | Bloutte Colockes | Penirgman IX - Moon 13 |
1 | Deanaiton Durrac | Pator V (Vakir) - Moon 1 |
1 | Fruynghermant Boin | Villore VII - Moon 8 |
1 | Muvinare Bourler | PFP-GU II - Moon 10 |
1 | Orvalone Syllaoet | PFP-GU II - Moon 10 |
1 | Pessulle Prehonel | PFP-GU II - Moon 10 |
1 | Veserot Edminouner | UM-Q7F X |
Security
Level | Name | Location |
---|---|---|
1 | Ardoroule Ophone | Eystur III - Moon 2 |
1 | Aurerie Antene | Pertnineere VIII - Moon 2 |
1 | Aymirot Compsier | Old Man Star VIII - Moon 1 |
1 | Cestille Oducier | Pertnineere VIII - Moon 2 |
1 | Cryrcier Yrca | Emolgranlan V - Moon 3 |
1 | Delennotte Deloetta | Ardallabier VII - Moon 3 |
1 | Dossier Acirater | Klir V - Moon 2 |
1 | Garavitte Assattyn | Trer VII |
1 | Lolledanier Junnevendon | Maire V - Moon 2 |
1 | Manbier Ommenne | Khopa X - Moon 4 |
1 | Marecque Quilbrard | PFP-GU II - Moon 10 |
1 | Osmarbon Timestre | Isutaka IV - Moon 3 |
1 | Arblee Jusveghe | UM-Q7F X |
1 | Buene Stontroller | Sadana VII |
1 | Farmes Albuerges | Ahkour IX - Moon 18 |
1 | Olmel Nabeter | Dammalin VII - Moon 5 |
1 | Roilaa Grot | Blameston IV - Moon 12 |
1 | Tria Asant | Klir V - Moon 7 |
1 | Alins Pitendthompin | Olfeim V - Moon 1 |
1 | Arouckesin Doi | Alakgur VIII - Moon 2 |
3 | Esmeusnon Aframens | PFP-GU II - Moon 10 |
3 | Estorand Aurlaerdt | Tamo VI - Moon 15 |
3 | Mermene Wirtnard | KTHT-O VI - Moon 12 |
4 | Mouttolouis Houvers | Trer X - Moon 2 |
4 | Prot Yons | Isutaka IV - Moon 3 |
4 | Adrebelle Jaredaille | BY-S36 II |
4 | Cyrynier Ophalese | PFP-GU II |
4 | Espumer Bunanet | LSC4-P VIII - Moon 1 |
4 | Janninck Claynins | Parts V - Moon 1 |
4 | Oinet Wiriruettes | PFP-GU II - Moon 10 |
4 | Pallysseult Genereau | Saranen V - Moon 9 |
4 | Rebbois Hanzirier | Arbaz VI - Moon 8 |