|
|
Line 47: |
Line 47: |
| |Willpower | | |Willpower |
| |8 x | | |8 x |
− | |[[Sharpshooter ]] V, [[Medium Artillery Specialization]] IV, [[Large Projectile Turret]] V | + | |[[Sharpshooter ]] V, [[Large Projectile Turret]] V |
| |- align="center" | | |- align="center" |
| | align="left" |[[Large Autocannon Specialization]] | | | align="left" |[[Large Autocannon Specialization]] |
Line 53: |
Line 53: |
| |Willpower | | |Willpower |
| |8 x | | |8 x |
− | |[[Motion Prediction]] V, [[Medium Autocannon Specialization]] IV, [[Large Projectile Turret]] V | + | |[[Motion Prediction]] V, [[Large Projectile Turret]] V |
| |- align="center" | | |- align="center" |
| | align="left" |[[Large Beam Laser Specialization]] | | | align="left" |[[Large Beam Laser Specialization]] |
Line 65: |
Line 65: |
| |Willpower | | |Willpower |
| |8 x | | |8 x |
− | |[[Motion Prediction]] V, [[Medium Blaster Specialization]] IV, [[Large Hybrid Turret]] V | + | |[[Motion Prediction]] V, [[Large Hybrid Turret]] V |
| |- align="center" | | |- align="center" |
| | align="left" |[[Large Energy Turret]] | | | align="left" |[[Large Energy Turret]] |
Line 89: |
Line 89: |
| |Willpower | | |Willpower |
| |8 x | | |8 x |
− | |[[Motion Prediction ]] V, [[Medium Pulse Laser Specialization]] IV, [[Large Energy Turret]] V | + | |[[Motion Prediction ]] V, [[Large Energy Turret]] V |
| |- align="center" | | |- align="center" |
| | align="left" |[[Large Railgun Specialization]] | | | align="left" |[[Large Railgun Specialization]] |
Line 95: |
Line 95: |
| |Willpower | | |Willpower |
| |8 x | | |8 x |
− | |[[Sharpshooter]] V, [[Medium Railgun Specialization]] IV, [[Large Hybrid Turret]] V | + | |[[Sharpshooter]] V, [[Large Hybrid Turret]] V |
| |- align="center" | | |- align="center" |
| | align="left" |[[Medium Artillery Specialization]] | | | align="left" |[[Medium Artillery Specialization]] |
Line 101: |
Line 101: |
| |Willpower | | |Willpower |
| |5 x | | |5 x |
− | |[[Sharpshooter]] IV, [[Small Artillery Specialization]] IV, [[Medium Projectile Turret]] V | + | |[[Sharpshooter]] IV, [[Medium Projectile Turret]] V |
| |- align="center" | | |- align="center" |
| | align="left" |[[Medium Autocannon Specialization]] | | | align="left" |[[Medium Autocannon Specialization]] |
Line 107: |
Line 107: |
| |Willpower | | |Willpower |
| |5 x | | |5 x |
− | |[[Motion Prediction]] IV, [[Small Autocannon Specialization]] IV, [[Medium Projectile Turret]] V | + | |[[Motion Prediction]] IV, [[Medium Projectile Turret]] V |
| |- align="center" | | |- align="center" |
| | align="left" |[[Medium Beam Laser Specialization]] | | | align="left" |[[Medium Beam Laser Specialization]] |
Line 113: |
Line 113: |
| |Willpower | | |Willpower |
| |5 x | | |5 x |
− | |[[Sharpshooter]] IV, [[Small Beam Laser Specialization]] IV, [[Medium Energy Turret]] V | + | |[[Sharpshooter]] IV, [[Medium Energy Turret]] V |
| |- align="center" | | |- align="center" |
| | align="left" |[[Medium Blaster Specialization]] | | | align="left" |[[Medium Blaster Specialization]] |
Line 119: |
Line 119: |
| |Willpower | | |Willpower |
| |5 x | | |5 x |
− | |[[Motion Prediction]] IV, [[Small Blaster Specialization]] IV, [[Medium Hybrid Turret]] V | + | |[[Motion Prediction]] IV, [[Medium Hybrid Turret]] V |
| |- align="center" | | |- align="center" |
| | align="left" |[[Medium Energy Turret]] | | | align="left" |[[Medium Energy Turret]] |
Line 143: |
Line 143: |
| |Willpower | | |Willpower |
| |5 x | | |5 x |
− | |[[Motion Prediction]] IV , [[Small Pulse Laser Specialization]] IV, [[Medium Energy Turret]] V | + | |[[Motion Prediction]] IV, [[Medium Energy Turret]] V |
| |- align="center" | | |- align="center" |
| | align="left" |[[Medium Railgun Specialization]] | | | align="left" |[[Medium Railgun Specialization]] |
Line 149: |
Line 149: |
| |Willpower | | |Willpower |
| |5 x | | |5 x |
− | |[[Sharpshooter]] IV , [[Small Railgun Specialization]] IV, [[Medium Hybrid Turret]] V | + | |[[Sharpshooter]] IV, [[Medium Hybrid Turret]] V |
| |- align="center" | | |- align="center" |
| | align="left" |[[Motion Prediction]] | | | align="left" |[[Motion Prediction]] |
Skill Name
|
Primary attribute
|
Secondary attribute
|
Training time multiplier
|
Requirements overview
|
Capital Energy Turret
|
Perception
|
Willpower
|
7 x
|
Gunnery V, Large Energy Turret V
|
Capital Hybrid Turret
|
Perception
|
Willpower
|
7 x
|
Gunnery V, Large Hybrid Turret V
|
Capital Projectile Turret
|
Perception
|
Willpower
|
7 x
|
Gunnery V, Large Projectile Turret V
|
Controlled Bursts
|
Perception
|
Willpower
|
2 x
|
Gunnery II
|
Doomsday Operation
|
Willpower
|
Intelligence
|
14 x
|
Science V, Energy Pulse Weapons V, Advanced Weapon Upgrades V
|
Gunnery
|
Perception
|
Willpower
|
1 x
|
|
Large Artillery Specialization
|
Perception
|
Willpower
|
8 x
|
Sharpshooter V, Large Projectile Turret V
|
Large Autocannon Specialization
|
Perception
|
Willpower
|
8 x
|
Motion Prediction V, Large Projectile Turret V
|
Large Beam Laser Specialization
|
Perception
|
Willpower
|
8 x
|
Sharpshooter V, Large Energy Turret V
|
Large Blaster Specialization
|
Perception
|
Willpower
|
8 x
|
Motion Prediction V, Large Hybrid Turret V
|
Large Energy Turret
|
Perception
|
Willpower
|
5 x
|
Gunnery V, Medium Energy Turret III
|
Large Hybrid Turret
|
Perception
|
Willpower
|
5 x
|
Gunnery V, Medium Hybrid Turret III
|
Large Projectile Turret
|
Perception
|
Willpower
|
5 x
|
Gunnery V, Medium Projectile Turret III
|
Large Pulse Laser Specialization
|
Perception
|
Willpower
|
8 x
|
Motion Prediction V, Large Energy Turret V
|
Large Railgun Specialization
|
Perception
|
Willpower
|
8 x
|
Sharpshooter V, Large Hybrid Turret V
|
Medium Artillery Specialization
|
Perception
|
Willpower
|
5 x
|
Sharpshooter IV, Medium Projectile Turret V
|
Medium Autocannon Specialization
|
Perception
|
Willpower
|
5 x
|
Motion Prediction IV, Medium Projectile Turret V
|
Medium Beam Laser Specialization
|
Perception
|
Willpower
|
5 x
|
Sharpshooter IV, Medium Energy Turret V
|
Medium Blaster Specialization
|
Perception
|
Willpower
|
5 x
|
Motion Prediction IV, Medium Hybrid Turret V
|
Medium Energy Turret
|
Perception
|
Willpower
|
3 x
|
Gunnery III, Small Energy Turret III
|
Medium Hybrid Turret
|
Perception
|
Willpower
|
3 x
|
Gunnery III, Small Hybrid Turret III
|
Medium Projectile Turret
|
Perception
|
Willpower
|
3 x
|
Gunnery III, Small Projectile Turret III
|
Medium Pulse Laser Specialization
|
Perception
|
Willpower
|
5 x
|
Motion Prediction IV, Medium Energy Turret V
|
Medium Railgun Specialization
|
Perception
|
Willpower
|
5 x
|
Sharpshooter IV, Medium Hybrid Turret V
|
Motion Prediction
|
Perception
|
Willpower
|
2 x
|
Gunnery II
|
Rapid Firing
|
Perception
|
Willpower
|
2 x
|
Gunnery II
|
Sharpshooter
|
Perception
|
Willpower
|
2 x
|
Gunnery II
|
Small Artillery Specialization
|
Perception
|
Willpower
|
3x
|
Sharpshooter III, Small Projectile Turret V
|
Small Autocannon Specialization
|
Perception
|
Willpower
|
3 x
|
Motion Prediction III , Small Projectile Turret V
|
Small Beam Laser Specialization
|
Perception
|
Willpower
|
3 x
|
Sharpshooter III, Small Energy Turret V
|
Small Blaster Specialization
|
Perception
|
Willpower
|
3 x
|
Motion Prediction III, Small Hybrid Turret V
|
Small Energy Turret
|
Perception
|
Willpower
|
1 x
|
Gunnery I
|
Small Hybrid Turret
|
Perception
|
Willpower
|
1 x
|
Gunnery I
|
Small Projectile Turret
|
Perception
|
Willpower
|
1 x
|
Gunnery I
|
Small Pulse Laser Specialization
|
Perception
|
Willpower
|
3 x
|
Motion Prediction III, Small Energy Turret V
|
Small Railgun Specialization
|
Perception
|
Willpower
|
3 x
|
Sharpshooter III, Small Hybrid Turret V
|
Surgical Strike
|
Perception
|
Willpower
|
4 x
|
Gunnery IV
|
Tactical Weapon Reconfiguration
|
Perception
|
Willpower
|
8 x
|
Advanced Weapon Upgrades V
|
Trajectory Analysis
|
Perception
|
Willpower
|
5 x
|
Gunnery IV
|