Difference between revisions of "Kador Family Agents"
From Backstage Lore Wiki
(Created page with "Kador Family has a total of '''29 agents''' across '''2 divisions'''. All agents have been grouped below by ''division'', and ordered by ''level'' then ''system name''. You c...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
! style="width:200px" | Location | ! style="width:200px" | Location | ||
|- | |- | ||
− | | 1 || Bubsama Hothomouh || [[ | + | | 1 || Bubsama Hothomouh || [[Khafis (System)|Khafis]] VII - Moon 3 |
|- | |- | ||
− | | 1 || Deortma Ahmin || [[ | + | | 1 || Deortma Ahmin || [[Shemah (System)|Shemah]] VIII - Moon 2 |
|- | |- | ||
− | | 1 || Krafeus Ghivaz || [[ | + | | 1 || Krafeus Ghivaz || [[Salah (System)|Salah]] III |
|- | |- | ||
− | | 1 || Malite Shassal || [[ | + | | 1 || Malite Shassal || [[Kador Prime (System)|Kador Prime]] VI - Moon 1 |
|- | |- | ||
− | | 1 || Molnahr Feyagh || [[ | + | | 1 || Molnahr Feyagh || [[Khafis (System)|Khafis]] VII - Moon 3 |
|- | |- | ||
− | | 2 || Bamtusha Ahrdia || [[ | + | | 2 || Bamtusha Ahrdia || [[Hikansog (System)|Hikansog]] VIII - Moon 16 |
|- | |- | ||
− | | 2 || Bouras Gakeli || [[ | + | | 2 || Bouras Gakeli '''(Locator)''' || [[Kador Prime (System)|Kador Prime]] I |
|- | |- | ||
− | | 2 || Fisha Gimamin || [[ | + | | 2 || Fisha Gimamin || [[Shemah (System)|Shemah]] VIII - Moon 2 |
|- | |- | ||
− | | 2 || Pamih Unnirgous|| [[ | + | | 2 || Pamih Unnirgous|| [[Gonan (System)|Gonan]] I - Moon 1 |
|- | |- | ||
− | | 2 || Sindalat Yolitsa || [[ | + | | 2 || Sindalat Yolitsa || [[Zorrabed (System)|Zorrabed]] IX - Moon 14 |
|- | |- | ||
− | | 3 || Ahrantoon Gyaidak || [[ | + | | 3 || Ahrantoon Gyaidak || [[Gonan (System)|Gonan]] I - Moon 1 |
|- | |- | ||
− | | 3 || Ebour Herarouh || [[ | + | | 3 || Ebour Herarouh || [[Khafis (System)|Khafis]] VIII - Moon 3 |
|- | |- | ||
− | | 3 || Ghisha Namiamoon || [[ | + | | 3 || Ghisha Namiamoon || [[Salah (System)|Salah]] III |
|- | |- | ||
− | | 3 || Harza Jibutas || [[ | + | | 3 || Harza Jibutas || [[Shemah (System)|Shemah]] VIII - Moon 2 |
|- | |- | ||
− | | 4 || Isastime Nuboliyen || [[ | + | | 4 || Isastime Nuboliyen || [[Kador Prime (System)|Kador Prime]] I |
|- | |- | ||
− | | 4 || Poom Abambo || [[ | + | | 4 || Poom Abambo '''(Locator)''' || [[Hikansog (System)|Hikansog]] VIII - Moon 16 |
|- | |- | ||
− | | 4 || Yimla Bashakru || [[ | + | | 4 || Yimla Bashakru || [[Ghesis (System)|Ghesis]] V - Moon 3 |
|} | |} | ||
Line 50: | Line 50: | ||
! style="width:200px" | Location | ! style="width:200px" | Location | ||
|- | |- | ||
− | | 1 || Banjana Yotana || [[ | + | | 1 || Banjana Yotana || [[Ithar (System)|Ithar]] VI |
|- | |- | ||
− | | 1 || Kahmi Zalyo || [[ | + | | 1 || Kahmi Zalyo || [[Hikansog (System)|Hikansog]] VIII - Moon 16 |
|- | |- | ||
− | | 1 || Rabhaneh Avabab || [[ | + | | 1 || Rabhaneh Avabab || [[Gonan (System)|Gonan]] I - Moon 1 |
|- | |- | ||
− | | 1 || Sakabur Nabihmah || [[ | + | | 1 || Sakabur Nabihmah || [[Khafis (System)|Khafis]] VII - Moon 3 |
|- | |- | ||
− | | 2 || | + | | 2 || Kador Prime || [[Dakba (System)|Kador Prime]] VI - Moon 1 |
|- | |- | ||
− | | 2 || Bodaran Sadad || [[ | + | | 2 || Bodaran Sadad || [[Ithar (System)|Ithar]] VI - Moon 14 |
|- | |- | ||
− | | 2 || Mormie Efaki || [[ | + | | 2 || Mormie Efaki '''(Locator)''' || [[Zorrabed (System)|Zorrabed]] IX - Moon 14 |
|- | |- | ||
− | | 2 || Shegibi Zhedara || [[ | + | | 2 || Shegibi Zhedara || [[Ghesis (System)|Ghesis]] V - Moon 3 |
|- | |- | ||
− | | 3 || Barthij Idremid || [[ | + | | 3 || Barthij Idremid || [[Akhmoh (System)|Akhmoh]] VII - Moon 6 |
|- | |- | ||
− | | 4 || Banseran Nelda || [[ | + | | 4 || Banseran Nelda || [[Akhmoh (System)|Akhmoh]] VII - Moon 6 |
|- | |- | ||
− | | 4 || Moranour Kom || [[ | + | | 4 || Moranour Kom || [[Shemah (System)|Shemah]] VIII - Moon 2 |
|- | |- | ||
− | | 4 || Pivoon Thagoyom || [[ | + | | 4 || Pivoon Thagoyom || [[Ithar (System)|Ithar]] VI - Moon 14 |
|} | |} |
Latest revision as of 07:26, 2 April 2015
Kador Family has a total of 29 agents across 2 divisions.
All agents have been grouped below by division, and ordered by level then system name. You can modify this to suit your needs by clicking the ordering symbols in the header cell of each table column.
Distribution
Level | Name | Location |
---|---|---|
1 | Bubsama Hothomouh | Khafis VII - Moon 3 |
1 | Deortma Ahmin | Shemah VIII - Moon 2 |
1 | Krafeus Ghivaz | Salah III |
1 | Malite Shassal | Kador Prime VI - Moon 1 |
1 | Molnahr Feyagh | Khafis VII - Moon 3 |
2 | Bamtusha Ahrdia | Hikansog VIII - Moon 16 |
2 | Bouras Gakeli (Locator) | Kador Prime I |
2 | Fisha Gimamin | Shemah VIII - Moon 2 |
2 | Pamih Unnirgous | Gonan I - Moon 1 |
2 | Sindalat Yolitsa | Zorrabed IX - Moon 14 |
3 | Ahrantoon Gyaidak | Gonan I - Moon 1 |
3 | Ebour Herarouh | Khafis VIII - Moon 3 |
3 | Ghisha Namiamoon | Salah III |
3 | Harza Jibutas | Shemah VIII - Moon 2 |
4 | Isastime Nuboliyen | Kador Prime I |
4 | Poom Abambo (Locator) | Hikansog VIII - Moon 16 |
4 | Yimla Bashakru | Ghesis V - Moon 3 |
Security
Level | Name | Location |
---|---|---|
1 | Banjana Yotana | Ithar VI |
1 | Kahmi Zalyo | Hikansog VIII - Moon 16 |
1 | Rabhaneh Avabab | Gonan I - Moon 1 |
1 | Sakabur Nabihmah | Khafis VII - Moon 3 |
2 | Kador Prime | Kador Prime VI - Moon 1 |
2 | Bodaran Sadad | Ithar VI - Moon 14 |
2 | Mormie Efaki (Locator) | Zorrabed IX - Moon 14 |
2 | Shegibi Zhedara | Ghesis V - Moon 3 |
3 | Barthij Idremid | Akhmoh VII - Moon 6 |
4 | Banseran Nelda | Akhmoh VII - Moon 6 |
4 | Moranour Kom | Shemah VIII - Moon 2 |
4 | Pivoon Thagoyom | Ithar VI - Moon 14 |