Difference between revisions of "The Scope (NPC corporation)"
From Backstage Lore Wiki
m (Protected "The Scope (NPC corporation)" [edit=sysop:move=sysop]) |
|||
Line 12: | Line 12: | ||
{{Corp_division|3009511|Production|Gaunia Octeyncaere|Production Manager}} | {{Corp_division|3009511|Production|Gaunia Octeyncaere|Production Manager}} | ||
{{Corp_division|3013729|Intelligence|Chalenet Plarrovon|Chief Operative}} | {{Corp_division|3013729|Intelligence|Chalenet Plarrovon|Chief Operative}} | ||
− | |CEOPictureLink=[[Image: | + | |CEOPictureLink=[[Image:Herirlier_Allerchel001.jpg|128px]]|CEOName=Herirlier Allerchel|Description=[[The_Scope|The Scope]] is the leading news agency in the world of [[Eve|EVE]]. Though based in the Federation the company takes pride in its total independence and operates separate agencies throughout the world. [[The_Scope|The Scope]] swings slightly to the left, but it's conservative enough to be considered a reliable news agency even to the toughest businessmen and politicians.|Ticker=TS}} |
Revision as of 23:05, 4 May 2011
- For other uses, see The Scope (NPC corporation) (Disambiguation)
CORPORATION DETAILS
| |||||||||||||||||||
Name | {{{corpname}}} | ||||||||||||||||||
CEO | {{{ceo}}} | ||||||||||||||||||
Tax Rate | {{{taxes}}} | ||||||||||||||||||
Extent | {{{extent}}} | ||||||||||||||||||
Headquarter | [[{{{headquarter}}}_(System)|{{{headquarter}}}]] | ||||||||||||||||||
Offices | {{{offices}}} | ||||||||||||||||||
Activity | {{{activity}}} | ||||||||||||||||||
Faction | [[Image:{{{factionlogo}}}|left|32x32px|link={{{faction}}}]] [[{{{faction}}}]] | ||||||||||||||||||
Partner | [[Image:{{{partnerlogo}}}|left|32x32px|link={{{partner}}}]][[{{{partner}}}_(NPC corporation)|{{{partner}}}]] | ||||||||||||||||||
Opponent | [[Image:{{{competitorlogo}}}|left|32x32px|link={{{competitor}}}]][[{{{competitor}}}_(NPC corporation)|{{{competitor}}}]] | ||||||||||||||||||
SHARE DETAILS
| |||||||||||||||||||
Ticker | {{{ticker}}} | ||||||||||||||||||
Size | {{{size}}} | ||||||||||||||||||
Shares | {{{shares}}} | ||||||||||||||||||
Share Price | {{{shareprice}}} | ||||||||||||||||||
Trading | {{{trading}}} | ||||||||||||||||||
SHAREHOLDER
| |||||||||||||||||||
|