Difference between revisions of "Angel Haven"
From Backstage Lore Wiki
m (Protected "Angel Haven" [edit=sysop:move=sysop]) |
|||
Line 15: | Line 15: | ||
---- | ---- | ||
− | '''Angel Haven Type 1 | + | '''Angel Haven Type 1''' |
There is a message that pops up when you warp in - "I have detected a stargate nearby. Its design indicates that it belongs to someone of ill repute, such as smugglers or pirates.". Note that there are also two versions of this anom. | There is a message that pops up when you warp in - "I have detected a stargate nearby. Its design indicates that it belongs to someone of ill repute, such as smugglers or pirates.". Note that there are also two versions of this anom. | ||
Line 41: | Line 41: | ||
---- | ---- | ||
− | '''Angel Haven Type 2 | + | '''Angel Haven Type 2''' |
− | + | {Needs More information} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
This has a chance to escalate to the Angel 10/10 plex or to have a Domination BS in the last spawn. | This has a chance to escalate to the Angel 10/10 plex or to have a Domination BS in the last spawn. |
Revision as of 22:59, 30 January 2011
Angel Haven | |
Signature Strength | ??? |
Type | {{{type}}} |
DED rating | unrated |
Security | 0.0 |
Known Regions | Curse, Scalding Pass, Great Wildland, Wicked Creek, Insmother, Cache, Detorid, Immensea, Tenerifis, Omist, Impass, Feythabolis |
Pirate type | Angel Cartel |
Angel Haven Type 1
There is a message that pops up when you warp in - "I have detected a stargate nearby. Its design indicates that it belongs to someone of ill repute, such as smugglers or pirates.". Note that there are also two versions of this anom.
- First Spawn
- 4 x Gist Legionnaire OR Gist Primus (Battlecruisers)
- 3-4 x Gist Throne OR 3-4 x Gist Malakim (Battleships)- Trigger
- Second Spawn
- 3 x Arch Gistii Raider OR 3 x Arch Gistii Hunter (Frigates)
- 3-4 x Gist Throne (Battleships) - Trigger
- Third Spawn
- 4 x Arch Gistii Hijacker (Frigates) - Scram and Web
- 3 x Gist Throne OR 3 x Gist Malakim (Battleships) - Trigger
- Fourth Spawn
- 4 x Arch Gistii Ruffian OR 4 x Arch Gistii Nomad (Frigates) - Target Painter
- 4 x Gist Malakim (Battleships) - Trigger
- Fifth Spawn
- 4 x Arch Gistum Crusher OR 4 x Arch Gistum Defeater (Battlecruisers) - Target Painter
- 3 x Gist Throne OR 3 x Gist Malakim (Battleships) - Trigger
- Sixth Spawn
- 2 x Gistior Trasher OR 2 x Gistior Defiler (Frigates)
- 3-4 x Gistum Phalanx (Battlecruisers) OR 3-4 x Gistum Marauder (Battlecruisers)
- 4 x Gist Malakim (Battleships) OR 3 x Gist Throne
- 1-2 x Gist Seraphim (Battleships) OR 1-2 x Gist Cherubim (Battleships)
Angel Haven Type 2
{Needs More information}
This has a chance to escalate to the Angel 10/10 plex or to have a Domination BS in the last spawn.